<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft Offers to Buy Yahoo &#8211; Your Guide</title>
	<atom:link href="http://financegourmet.com/blog/investing/microsoft-offers-to-buy-yahoo-your-guide/feed/" rel="self" type="application/rss+xml" />
	<link>http://financegourmet.com/blog/investing/microsoft-offers-to-buy-yahoo-your-guide/</link>
	<description>Personal Finance, Investing, Banking, Credit Cards, Savings, and More</description>
	<lastBuildDate>Mon, 06 Feb 2012 04:18:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Finance Gourmet Blog &#187; Yahoo Says No</title>
		<link>http://financegourmet.com/blog/investing/microsoft-offers-to-buy-yahoo-your-guide/comment-page-1/#comment-4</link>
		<dc:creator>Finance Gourmet Blog &#187; Yahoo Says No</dc:creator>
		<pubDate>Sun, 10 Feb 2008 19:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://financegourmet.com/blog/investing/microsoft-offers-to-buy-yahoo-your-guide/#comment-4</guid>
		<description>[...] Microsoft&#8217;s takeover bid.&#160; This isn&#8217;t too surprising.&#160; As we pointed out here last week, despite the media&#8217;s focus on the premium of the offer relative to the previous [...]</description>
		<content:encoded><![CDATA[<p>[...] Microsoft&#8217;s takeover bid.&nbsp; This isn&#8217;t too surprising.&nbsp; As we pointed out here last week, despite the media&#8217;s focus on the premium of the offer relative to the previous [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Trading Secrets &#187; Blog Archive &#187; Microsoft Offers to Buy Yahoo - Your Guide</title>
		<link>http://financegourmet.com/blog/investing/microsoft-offers-to-buy-yahoo-your-guide/comment-page-1/#comment-3</link>
		<dc:creator>Stock Trading Secrets &#187; Blog Archive &#187; Microsoft Offers to Buy Yahoo - Your Guide</dc:creator>
		<pubDate>Sun, 03 Feb 2008 05:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://financegourmet.com/blog/investing/microsoft-offers-to-buy-yahoo-your-guide/#comment-3</guid>
		<description>[...] Technology News Aggregator wrote an interesting post today onHere&#8217;s a quick excerptIf on Fakeday, the stock is trading for $28 and Yahoo says know, the price of the stock could drop to $20 in seconds&#8230;. [...]</description>
		<content:encoded><![CDATA[<p>[...] Technology News Aggregator wrote an interesting post today onHere&#8217;s a quick excerptIf on Fakeday, the stock is trading for $28 and Yahoo says know, the price of the stock could drop to $20 in seconds&#8230;. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User agent is rejected)
Database Caching 3/14 queries in 0.005 seconds using disk: basic
Object Caching 343/351 objects using disk: basic

Served from: financegourmet.com @ 2012-02-08 12:32:22 -->
